Contact us feel free to call or write anytime, We will call you back soon!
model | LM-X2Max | |
range | 0.1~40m@90%,0.1~13.5m@10% | |
frequency | 1Hz~1000Hz (adjustable, default 100Hz) | |
resolution | 1cm | |
accuracy | ±5cm(0.1m~5m),±1%(5m~40m) | |
Anti environmental light | 100Klux | |
Measure laser wavelength | 850nm | |
FOV | 3° | |
Measure laser level | Class1 | |
Indicate laser wavelength | -- | |
INPUT VOLTAGE | 5-12V | |
peak current | 300mA | |
average current | 200mA | |
Average Power | 1W | |
communication model | Wireless, IIC, IO | |
protection grade | IP65 | |
volume | 69mm × 41.5mm × 26mm (length * width * height) | |
weight | 50g (including wire) | |
Shell material | PC/ABS | |
operation temperature | -20°C~60°C | |
Length | 80cm | |
Outgoing terminal | GH1.25 4P |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: