| model | NPN output | Diffuse reflection type | Frontal shooting | Side firing | |||
| KN-FD14 | KN-FD12 | KN-FT13 | KN-FT19 | KN-LT13 | KN-LT19 | ||
| detection distance | 25mm | 20 mm | 500mm | 1000mm | 500mm | 1000mm | |
| Light source (wavelength) | 650nm red LED | ||||||
| Detected object | Opaque objects with a diameter of 4mm or more | ||||||
| contrast | More than 20% of the detection distance | ||||||
| control output | Black is the signal output line, normally open and normally closed can be switched with a white line | ||||||
| response frequency | Less than 1ms | ||||||
| supply voltage | DC12-24 pulsation (p-p) below 10% (DC10-30) | ||||||
| Consumption current | < 25mA | ||||||
| Consumption current | < 25mA | ||||||
| Switch capacity | ≤3mA | ||||||
| residual voltage | Below 1V (load current 100mA) | ||||||
| circuit protection | Surge protection, short circuit protection, polarity reversal protection | ||||||
| Display light | Action indicator light (red) | ||||||
| ambient temperature | During operation, the temperature ranges from -25 ° C to+70 ° C (without ice or frost). During storage, the temperature ranges from -40 ° C to+85 ° C (without ice or frost) | ||||||
| Environmental illumination impact | Sunlight: below 10000LX incandescent lamp: below 3000LX | ||||||
| Environmental humidity for use | Action time -45% -85% (no icing) RH Storage time: 35% -85% (no icing) RH | ||||||
| The influence of voltage | When the rated power supply voltage fluctuates within ± 15%, the detection distance changes within ± 1% | ||||||
| Insulation impedance | Between the charging unit of 50MQ or above and the casing | ||||||
| dielectric strength | AC1000V and above, between the charging unit and the casing at 50/60Hz for 1 minute | ||||||
| Protection level | IP65 | ||||||
| Display light | Action indicator light (red) | ||||||
| Vibration (durability) | 10-55Hz, 1.5mm double amplitude, reaching 2h in X, Y, Z directions | ||||||
| Impact (durability) | 500m/s? Double amplitude, 10 times in X, Y, Z directions | ||||||
| Connection method | Wire lead out type (standard 2m) | ||||||
| Shell material | PC | ||||||
Contact us feel free to call or write anytime, We will call you back soon!