Contact us feel free to call or write anytime, We will call you back soon!
model | NPN output | detection | Shooting type | Diffuse reflection type |
Wire lead out | KN-T21 | KN-D21 | ||
detection distance | 1.5m | 150mm | ||
Detected object | Opaque objects with a diameter of 4mm or more | |||
contrast | More than 20% of the detection distance | |||
control output | Simultaneously matching two independent outputs | |||
response frequency | NPN/PNP transistor collector output | |||
supply voltage | Less than 1ms | |||
Consumption current | DC12-24 pulsation (p-p) below 10% (DC10-30) | |||
Detected object | ≤25mA | |||
Switch capacity | ≤3W | |||
residual voltage | Below 1V (load current 100mA) | |||
circuit protection | Surge protection, short circuit protection, polarity reversal protection nm | |||
light source | Infrared modulated light | |||
Display light | Action indicator light (red) | |||
ambient temperature | During operation, the temperature ranges from -25 ° C to+70 ° C (without ice or frost). During storage, the temperature ranges from -40 ° C to+85 ° C (without ice or frost) | |||
Environmental illumination impact | Sunlight: below 10000LX incandescent lamp: below 3000LX | |||
Environmental humidity for use | Action time -45% -85% (no icing) RH Storage time: 35% -85% (no icing) RH | |||
The influence of voltage | When the rated power supply voltage fluctuates within ± 15%, the detection distance changes within ± 1% | |||
Insulation impedance | Between the charging unit of 50M Ω or above and the casing | |||
dielectric strength | AC1000V and above, between the charging unit and the casing at 50/60Hz for 1 minute | |||
Vibration (durability) | 10-55Hz, 1.5mm double amplitude, reaching 2h in X, Y, Z directions | |||
Impact (durability) | 500m/s * 2 double amplitude, 10 times in X, Y, Z directions | |||
Protective structure | IP65 | |||
Connection method | Wire lead out type (standard 2m) | |||
Shell material | PC |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: