Contact us feel free to call or write anytime, We will call you back soon!
model | DOB-EXTLS | |
Measuring distance | 0-200M | |
Explosion proof grade | Ex db IIB T6 Gb; Ex tb III B T80℃Db | |
Measuring objects | Natural objects | |
rated voltage | 10-30VDC | |
Rated current | ≤60mA | |
resolution | 1mm | |
repeatability | ±1mm | |
Absolute accuracy | ± (1.5mm+D * 5 ‱), where D is the measured distance | |
frequency | 20Hz | |
power consumption | ≤2.1W | |
response time | 1ms | |
Typical spot size | When the laser spot is 10m, it is less than 5mm | |
laser light source | 650nm, ≤1mW/mm² | |
laser class | Class 1 | |
pulse width | <2ns | |
monitor | OLED display screen | |
Housing material | ALUMINUM SHELL | |
operation temperature | -10 ~ +50℃ | |
storage temperature | -40℃~60℃ | |
line type | Plug in M12 | |
degrees of protection provided by enclosure | IP67 | |
size | 135×135×100mm(L×W×H) | |
Ability to resist environmental light | 100KLux | |
Average laser service life (at 25 ℃) | About 20000 hours | |
signal output | Switching output: □ NPN □ PNP □ Relay (optional) Maximum output current ≤ 100 mA Analog output: □ 4-20mA □ 0-10V (optional) Load ≤ 300 Ω Digital output □ RS485 |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: