| detection | Shooting type | retro-reflection | Diffuse reflection type | ||
| model | NPN output | Wire lead out | KN-T61 | KN-R61/KN-R61S | KN-D61/KN-D62 |
| Detected object | Opaque object with diameter>12mm | Opaque objects with a diameter>5mm | 100X100 white drawing paper | ||
| Detected object | Opaque object with diameter>12mm | ||||
| Light source (wavelength) | 640nm red light | ||||
| supply voltage | DC12-24V pulsation (p-p) below 10% (DC10-30) | ||||
| Consumption current | ≤45mA | ||||
| control output | Load power supply current below 100mA (residual voltage below 1V) | ||||
| circuit protection | Surge protection, short circuit protection, polarity reversal protection | ||||
| response time | Action/reply within 1.0ms each | ||||
| Display light | Action indicator light (red) | ||||
| ambient temperature | During operation: -25 ° C~+55 ° C (no ice, no frost) during storage -40 ° C~+70 ° C (no ice, no frost) | ||||
| Environmental illumination impact | Sunlight: below 10000LX, incandescent lamp: below 3000Lx | ||||
| Environmental humidity for use | Action time -45% -85% (no icing) RH Storage time: 35% -85% (no icing) RH | ||||
| The influence of voltage | When the rated power supply voltage fluctuates within ± 15%, the detection distance changes within ± 1% | ||||
| Insulation Resistance | Between the charging unit and the casing of a DC500 megohmmeter with a resistance of over 20M Ω | ||||
| dielectric strength | AC1000V and above, between the charging unit and the casing at 50/60Hz for 1 minute | ||||
| Vibration (durability) | 10-50Hz, 1.5mm double amplitude, reaching 1h in X, Y, Z directions | ||||
| Impact (durability) | 500m/s2 double amplitude, 3 times in X, Y, Z directions | ||||
| Protective structure | IP65 | ||||
| Connection method | Wire lead out shackle (standard 2m) | ||||
| Shell material | PC | ||||
Contact us feel free to call or write anytime, We will call you back soon!