Contact us feel free to call or write anytime, We will call you back soon!
measuring range | 0.1~30m | |
measurement accuracy | 1mm | |
resolution | 0.1mm | |
repeatability | 0.5mm | |
operation temperature | -10 ℃~50 ℃ (air-cooled+air blown) | |
storage temperature | -20℃~60℃ | |
Supply Voltage | 10V to 30VDC | |
Time | 10Hz (high temperature steel liquid surface)/(high temperature aluminum liquid surface) | |
protection grade | IP65, ALUMINUM SHELL | |
Sensor Size | 220×124×60mm (L×W×H) | |
weight | 1.9Kg (including installation bracket) | |
data interface | RS232 (RS422 requires customization); Baud rate 9600, ASCII format 8n1 | |
Switching Output | Programmable switch output (center point and hysteresis range) with load capacity of 0.5A | |
Working mode | DT (Measurement of Aluminum Water Surface) | |
analog output | Programmable measurement range, 4-20mA; load impedance ≤ 500 Ω |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: