Contact us feel free to call or write anytime, We will call you back soon!
measuring range | 0-5M,0-10M,0-15M,0-20M,0-30M,50M,80M,100M,150M,200M | ||
Supply voltage UV | DC 10V...30V | ||
Residual ripple | ≤ 5 V | ||
power consumption | ≤ 2.1W 4) | ||
initialization time | ≤ 250ms | ||
Warm-up time | ≤ 10s | ||
Housing material | ± Aluminum Alloy (AL) Organic Glass (PMMA) | ||
line type | M12 waterproof connector, lead wire | ||
monitor | OLED display screen | ||
weight | 360g | ||
degrees of protection provided by enclosure | IP65 | ||
protection grade | III | ||
measuring range | 0-5M,0-10M,0-15M,0-20M,0-30M,50M,80M,100M,150M,200M | ||
Measuring objects | Natural objects | ||
resolution | 5-10mm | ||
accuracy | ±2-3cm | ||
frequency | 200Hz,100Hz,50Hz | ||
Output time | ≥ 4 ms 6) | ||
light source | red-laser | ||
laser class | CLASS-|| | ||
Typical photoelectric size distance () | 15 mm x 15 mm (10 m) | ||
laser class | CLASS-|| | ||
Other functions | Adjustable sliding average: fast/slow, switching mode: distance object (DtoO), digital output that can be taught, parameterized, and reversed Adjustable hysteresis phenomenon, teaching style, parameter adjustable, reversible analog output terminal, multifunctional input: laser off/external teaching/disable Turn off the display screen, restore factory settings, and lock the user interface | ||
Average laser service life (at 25 ℃) | 100,000 h | ||
Digital output (at 25 ℃) | |||
quantity | 1 1) 2) 3) | ||
Type < , span=" " > <! --, --> | PNP and NPN are optional | ||
Suitable for high output current IA | ≤100 mA | ||
Analog output terminal | |||
quantity | 1 | ||
type | Voltage/current output optional | ||
Voltage/Current | 0V-10V/4mA-20mA,≤300Ω | ||
resolution | 12bit | ||
Multi functional input (MF) | 1 x3) 4) | ||
lag | 10mm...1000mm |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: