| Diffuse reflectance strip light sensor | |||
| type | NPN signal output | KN-D461 | KN-D561 |
| PNP signal output | KN-D461P | KN-D561P | |
| detection distance | 5mm-200mm,光斑4mm | 5mm~100mm,光斑1mm | |
| light source | 640nm red light | 640nm laser | |
| Minimum detectable object | 2mm copper wire (set distance 100mm), capable of filtering a maximum gap or perforation of 5mm | ||
| repeatability | Below 1mm | ||
| supply voltage | 12-24V DC±10% | ||
| pulse | P-P10% or less | ||
| output | Default NPN signal, maximum incoming current: 50mA | ||
| External voltage: below 30V DC (between output and 0V) | |||
| Remaining voltage: below 2V (incoming current 50mA) | |||
| Short circuit protection | equip | ||
| reaction time | Below 0.5ms | ||
| Work status indicator light | Power on green LED, induction orange LED (lights up when output is ON) | ||
| Protect the structure | IP67(IEC) | ||
| Environmental temperature for use | -25-+55 ℃ (note not to condense or freeze), when stored: -30-+70 ℃ | ||
| Environmental humidity for use | 35-85%RH、 When saving: 35-85% RH | ||
| Use environmental illumination | Incandescent lamp: Light receiving surface illumination below 3000R | ||
| Projection element | 640nm red LED | ||
| material | Shell: PC | ||
| cable | Rubber cable with an outer diameter of 2.8mm and a length of 2m, customizable for extension | ||
| weight | Body weight: approximately 50g | ||
Contact us feel free to call or write anytime, We will call you back soon!