| model | NPN output | KN-WD05 | KN-QD05 |
| Top detection | Forward detection | ||
| detection distance | Black is greater than 5mm and white is greater than 10mm | ||
| detection | Diffuse reflection type | ||
| Detecting light source | 940nm infrared light | ||
| Detected object | Opaque objects with a diameter of 4mm or more | ||
| contrast | More than 20% of the detection distance | ||
| control output | Light input ON | ||
| response frequency | Below lms | ||
| supply voltage | DC12-24 pulsation (p-p) below 10% (DC10-30) | ||
| Consumption current | ≤25mA | ||
| circuit protection | Surge protection, short circuit protection, polarity reversal protection | ||
| Display light | Action indicator light (red) | ||
| ambient temperature | During operation, the temperature ranges from -25 ° C to+70 ° C (without ice or frost). During storage, the temperature ranges from -40 ° C to+85 ° C (without ice or frost) | ||
| Environmental illumination impact | Sunlight: below 10000LX incandescent lamp: below 3000LX | ||
| Protective structure | IP65 | ||
| Link method | Wire lead out type (standard 2m) | ||
| Shell material | PC | ||
Contact us feel free to call or write anytime, We will call you back soon!