Contact us feel free to call or write anytime, We will call you back soon!
model | NPN output | KN-WD05 | KN-QD05 |
Top detection | Forward detection | ||
detection distance | Black is greater than 5mm and white is greater than 10mm | ||
detection | Diffuse reflection type | ||
Detecting light source | 940nm infrared light | ||
Detected object | Opaque objects with a diameter of 4mm or more | ||
contrast | More than 20% of the detection distance | ||
control output | Light input ON | ||
response frequency | Below lms | ||
supply voltage | DC12-24 pulsation (p-p) below 10% (DC10-30) | ||
Consumption current | ≤25mA | ||
circuit protection | Surge protection, short circuit protection, polarity reversal protection | ||
Display light | Action indicator light (red) | ||
ambient temperature | During operation, the temperature ranges from -25 ° C to+70 ° C (without ice or frost). During storage, the temperature ranges from -40 ° C to+85 ° C (without ice or frost) | ||
Environmental illumination impact | Sunlight: below 10000LX incandescent lamp: below 3000LX | ||
Protective structure | IP65 | ||
Link method | Wire lead out type (standard 2m) | ||
Shell material | PC |
European Office:
line centura nr 20 smoked by the Jews of Rome. NIA POST CODE 077010Southeast Asia Office:
Thailand:48/14 Soi Roong Ruang, Ratchapisek Road,Samsen Nok Sub-district, Huai Khwang DistrictBangkok 10310 Singapore:18 Boon Lay Way,TradeHub 2l#07-132,Singapore 609966Company address:
Sat Dascälu, Comuna Dascälu, Strada CÃMPINA Nr. 3, CAMERA Nr. 3, Judet llfovCopyright@2024KEYSENSOR S. R.L. All Rights Reserved. Su ICP Filing No. 2021017712
Friendship link: